SAVAGE
Savage Arms 18468 12 Varminter Low Profile 22-250 Rem 41 Cap 26 Inch 19 Inch Matte Stainless Rec/Barrel Satin Brown Stock Right Hand Full Size with Detachable Box Magazine | 011356184689
In Stock Vendor
Savage Arms 18526 25 Lightweight Varminter 223 Rem 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Right Hand Full Size with Detachable Box Magazine | .223 REM | 011356185266
Savage Arms 18527 25 Lightweight Varminter 204 Ruger 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Stock Right Hand Full Size with Detachable Box Magazine | .204 RUGER | 011356185273
STEVENS
Stevens Model 334 Rifle | 7.62x51mm NATO | 011356188236
Stevens Model 334 Rifle | .243 WIN | 011356188243
Stevens Model 334 Rifle | 6.5 CREEDMOOR | 011356188373
Stevens Model 334 Rifle | 7.62x51mm NATO | 011356188380
Stevens Model 334 Rifle | .243 WIN | 011356188397
Stevens Model 334 Rifle | 6.5 CREEDMOOR | 011356188588
Stevens 18939 334 30-06 Springfield 31 22 Inch Matte Black Target Crown Barrel, Drilled Tapped w/Picatinny Rail Carbon Steel Receiver, Black Fixed Sporter Synthetic Stock | .3006 SPRG | 011356189394
Stevens 18940 334 30-06 Springfield 31 22 Inch Matte Black Target Crown Barrel, Drilled Tapped w/Picatinny Rail Carbon Steel Receiver, Turkish Walnut Fixed Sporter Stock | .3006 SPRG | 011356189400
Stevens 18993 334 Bolt Action 270 Win 31 20 Inch Black Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | .270 WIN | 011356189936
Stevens 19059 334 Bolt Action 270 Win 31 20 Inch Matte Black Heavy Sporter Barrel, Matte Black Picatinny Rail Carbon Steel Receiver, Fixed Turkish Walnut Stock, Ambidextrous | .270 WIN | 011356190598
Savage Arms 19154 25 Walking Varminter Full Size 222 Rem 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | 011356191540
Savage Arms 19155 25 Walking Varminter Full Size 223 Rem 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | 011356191557
Savage Arms 19156 25 Walking Varminter Full Size 204 Ruger 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | .204 RUGER | 011356191564
Stevens 19456 334 Bolt Action 243 Win 31 20 Inch Camo/Dark Gray Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | .243 WIN | 011356194565
Stevens 19466 334 Bolt Action 6.5 Creedmoor 31 22 Inch Camo/Dark Gray Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | 6.5 CREEDMOOR | 011356194664
Stevens 19467 334 Bolt Action 308 Win 31 20 Inch Camo/Dark Gray Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | 7.62x51mm NATO | 011356194671
Stevens 19479 334 Bolt Action 270 Win 31 20 Inch Camo/Dark Gray Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | .270 WIN | 011356194794
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range